| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Sacramento | ||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
| F. Garcia | F | 32:55 | 2-5 | 1-2 | 2-3 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 7 | |
| S. May | F | 13:44 | 1-3 | 2-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 4 | |
| J. Thompson | C | 24:52 | 5-11 | 2-2 | 0-0 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 12 | |
| T. Evans | G | 24:00 | 5-13 | 2-4 | 0-2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 12 | |
| K. Martin | G | 24:00 | 2-10 | 7-8 | 1-6 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | |
| S. Hawes | 23:45 | 2-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 5 | ||
| J. Brockman | 18:23 | 2-4 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | ||
| B. Udrih | 17:39 | 4-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | ||
| A. Nocioni | 16:47 | 1-8 | 0-0 | 0-1 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | ||
| S. Rodriguez | 14:37 | 1-6 | 5-5 | 0-2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | ||
| O. Casspi | 9:06 | 4-4 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| D. Greene | 7:50 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| K. Thomas | 6:49 | 1-1 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| L. Smith | 3:16 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M. Ely | 2:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 240 | 30-81 (.370) |
20-25 (.800) |
6-20 (.300) |
- | 16 | 44 | 13 | 3 | 4 | 14 | 29 | 86 | |
| Portland | ||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
| L. Aldridge | F | 27:21 | 8-11 | 4-8 | 0-1 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 20 | |
| N. Batum | F | 9:20 | 0-1 | 4-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | |
| J. Przybilla | C | 22:24 | 2-3 | 2-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 6 | |
| B. Roy | G | 26:45 | 3-11 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 6 | |
| S. Blake | G | 17:24 | 1-3 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 3 | |
| M. Webster | 30:49 | 2-7 | 1-4 | 1-4 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | ||
| A. Miller | 25:51 | 5-6 | 6-7 | 0-0 | 0 | 2 | 5 | 0 | 2 | 3 | 1 | 16 | ||
| G. Oden | 25:36 | 4-7 | 10-12 | 0-0 | 2 | 9 | 1 | 1 | 1 | 4 | 4 | 18 | ||
| T. Outlaw | 20:39 | 3-7 | 2-2 | 2-2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | ||
| R. Fernandez | 17:06 | 0-3 | 1-2 | 0-3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| I. Udoka | 12:00 | 2-4 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| J. Bayless | 4:45 | 0-2 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Totals | 240 | 30-65 (.462) |
34-46 (.739) |
4-14 (.286) |
- | 6 | 34 | 20 | 3 | 8 | 16 | 21 | 98 | |
Officials: Lamont Simpson, Michael Borgelt, Jeff Wooten
Time of Game: 1:45 |